Open dataset
Every figure we publish, in one table
Take it, check it, disagree with it. Attribution is appreciated, a link to the original source is required by nothing but good manners.
| Figure | Value | As of | Verified | Clock | Source |
|---|---|---|---|---|---|
| Post-money valuation, Series H | $965B | 2026-05-28 | 2026-08-27 | historical | bloomberg.com |
| Annualised revenue run-rate | $65B | 2026-07-31 | 2026-08-27 | current | bloomberg.com |
| IPO status | Confidential draft S-1 | 2026-06-01 | 2026-08-27 | current | sec.gov |
| Secondary-market implied valuation | $1.05–1.15T | 2026-07-15 | 2026-08-27 | current | ft.com |
| Quarterly revenue, Q2 2026 | $11.5B | 2026-06-30 | 2026-08-27 | historical | bloomberg.com |
| Quarterly revenue, Q1 2026 | $4.73B | 2026-03-31 | 2026-08-27 | historical | bloomberg.com |
| Customers spending $100k+ per year | 6,000 | 2026-07-31 | 2026-08-27 | current | bloomberg.com |
| Forecast revenue, 2028 | $190–200B | 2026-08-01 | 2026-08-27 | current | reuters.com |
| Google ownership share | 14% | 2025-03-01 | 2026-08-27 | historical | sec.gov |
| Amazon ownership share | Not public | — | 2026-08-27 | current | — |
| Discussed IPO valuation | $2T | 2026-08-01 | 2026-08-27 | current | bloomberg.com |
| Ticker symbol | Not public | — | 2026-08-27 | current | — |
| Institutional capital raised in 2026 | $100B | 2026-05-28 | 2026-08-27 | historical | bloomberg.com |
| Palantir, forward 2026 revenue multiple | 53x | 2026-08-01 | 2026-08-27 | current | ft.com |
| SpaceX IPO valuation, June 2026 | $1.77T | 2026-06-01 | 2026-08-27 | historical | reuters.com |
What the fields mean
- Clock — historical figures are verified once and never go stale. Current figures carry a seven-day window and grey out when it expires.
- Verified — the date a human or a poller last checked the value against the linked source, not the date it was published.
- Not public — the figure does not exist in any source we can link to. It is never an estimate.